Description
ITEM CODE | INSERT SIZE (mm) | VISIBLE AREA (mm) | EXTERNAL SIZE (mm) |
PFSS 25 030042WP | (A3) 297 x 420 | 295 x 418 | 360 x 483 |
PFSS 25 035050WP | (B3) 350 x 500 | 348 x 498 | 413 x 563 |
PFSS 25 042060WP | (A2) 420 x 594 | 418 x 592 | 483 x 657 |
PFSS 25 050070WP | (B2) 500 x 700 | 498 x 698 | 563 x 763 |
PFSS 25 060084WP | (A1) 594 x 841 | 592 x 839 | 657 x 904 |
PFSS 25 070100WP | (B1) 700 x 1000 | 698 x 998 | 763 x 1063 |
PFSS 25 084118WP | (A0) 841 x 1188 | 839 x 1186 | 904 x 1251 |
Reviews
There are no reviews yet.