Description
FRAME PROFILE: 46 mm | |||||||
ITEM CODE | INSERT SİZE (mm) | VISIBLE AREA (mm) | EXTERNAL SİZE (mm) | Weight (kg) | Packing Size | Item in One Pallette | Pallete Sizes |
Mitred Corner | |||||||
PFSS 46 042060 | (A2) 420×594 | 371 x 5545 | 463 x 639 | 1,650 | 3,5x50x68 cm | ||
PFSS 46 050070 | (B2) 500×700 | 451 x 651 | 543 x 743 | 1,900 | 3,5x58x78 cm | ||
PFSS 46 060084 | (A1) 594×841 | 545 x 792 | 637 x 884 | 2,320 | 3,5x67x92 cm | 90 | 100x120x218 cm |
PFSS 46 070100 | (B1) 700×1000 | 651 x 951 | 743 x 1043 | 3,350 | 3,5x76x106 cm | 60 | 80x120x230 cm |
PFSS 46 084118 | (A0) 841×1188 | 792 x 1139 | 884 x 1231 | 4,330 | 3x90x125 cm | 40 | 80x128x198 cm |
PFSS 46 100140 | (B0) 1000×1400 | 951 x 1351 | 1043 x 1443 | 4,900 | 3,3x106x146 cm | 25 | 100x120x162 cm |
Reviews
There are no reviews yet.