Description
FRAME PROFILE: 32 mm | ||||||||
ITEM CODE | INSERT SİZE (mm) | VISIBLE AREA (mm) | EXTERNAL SİZE (mm) | Weight (kg) | Packing Size | Item in One Pallette | Pallete Sizes | |
Mitred Corner | Round Corner | |||||||
PFSS 32 021030 | PFRS 32 021030 | (A4) 210×297 | 190×277 | 254×341 | 0.590 | 3 x36x 47 cm | 600 | 80x120x214 cm |
PFSS 32 030042 | PFRS 32 030042 | (A3) 297×420 | 277×400 | 341×464 | 0,920 | 3 x36x 47 cm | 420 | 80x120x214 cm |
PFSS 32 035050 | PFRS 32 035050 | (B3) 350×500 | 330×480 | 394×544 | 1,140 | 3,5x41x 56 cm | 200 | 80x120x239 cm |
PFSS 32 042060 | PFRS 32 042060 | (A2) 420×594 | 400×574 | 464×638 | 1,450 | 3 x47x 66cm | 144 | 80x120x214 cm |
PFSS 32 050070 | PFRS 32 050070 | (B2) 500×700 | 480×680 | 544×744 | 1,820 | 3,5x56x 76 cm | 120 | 80x120x246 cm |
PFSS 32 060084 | PFRS 32 060084 | (A1) 594×841 | 574×821 | 638×885 | 2,350 | 3,5x66x 90 cm | 90 | 100x120x218 cm |
PFSS 32 070100 | PFRS 32 070100 | (B1) 700×1000 | 680×980 | 744×1044 | 3,010 | 3,5x76x106 cm | 60 | 80x120x230 cm |
PFSS 32 084118 | PFRS 32 084118 | (A0) 841×1188 | 821×1168 | 885×1232 | 3,960 | 3 x 90×125 cm | 40 | 80x128x194 cm |
PFSS 32 100140 | PFRS 32 100140 | (B0) 1000×1400 | 980×1380 | 1044×1444 | 5,150 | 3,5x106x146 cm | 25 | 100x120x162 cm |
Reviews
There are no reviews yet.