Description
FRAME PROFILE: 25 mm | ||||||||
ITEM CODE | INSERT SİZE (mm) | VISIBLE AREA (mm) | EXTERNAL SİZE (mm) | Weight (kg) | Packing Size | Item in One Pallette | Pallete Sizes | |
Mitred Corner | Round Corner | |||||||
PFSS 25 015021 | PFRS 25 015021 | (A5) 150×210 | 130×190 | 181×241 | 0.30 | 3x22x29 cm | ||
PFSS 25 021030 | PFRS 25 021030 | (A4) 210×297 | 190×277 | 241×328 | 0.420 | 3x29x36 cm | 600 | 80x120x214 cm |
PFSS 25 030042 | PFRS 25 030042 | (A3) 297×420 | 277×400 | 328×451 | 0.690 | 3x36x47 cm | 420 | 80x120x214 cm |
PFSS 25 035050 | PFRS 25 035050 | (B3) 350×500 | 330×480 | 381×531 | 0.860 | 3.5x41x56 cm | 200 | 80x120x239 cm |
PFSS 25 042060 | PFRS 25 042060 | (A2) 420×594 | 400×574 | 451×625 | 1.120 | 3x47x66 cm | 240 | 80x120x214 cm |
PFSS 25 050070 | PFRS 25 050070 | (B2) 500×700 | 480×680 | 531×731 | 1.420 | 3.5x56x 76 cm | 240 | 80x120x246 cm |
PFSS 25 060084 | PFRS 25 060084 | (A1) 594×841 | 574×821 | 625×872 | 1,880 | 3,5x66x 90 cm | 180 | 100x120x218 cm |
PFSS 25 070100 | PFRS 25 070100 | (B1) 700×1000 | 680×980 | 731×1031 | 2,450 | 3,5x76x106 cm | 60 | 80x120x230 cm |
PFSS 25 084118 | PFRS 25 084118 | (A0) 841×1188 | 821×1168 | 872×1219 | 3,300 | 3x90x125 cm | 40 | 80x128x194 cm |
Reviews
There are no reviews yet.