Description
EXTRUSION: Silver color (anodised) aluminium | ||||
ITEM CODE | CAPACITY | POSTER AREA (mm) | EXTERNAL SIZE (X*Y) (mm) | LOCK |
SC MDCB H2 V2 | 4 A4 | 480 x 630 | 570 x 740 | 1 |
SC MDCB H2 V3 | 6 A4 | 460 x 940 | 570 x 1050 | 2 |
SC MDCB H3 V2 | 6 A4 | 680 x 630 | 790 x 740 | 2 |
SC MDCB H3 V3 | 9 A4 | 680 x 940 | 790 x 1050 | 2 |
SC MDCB H4 V2 | 8 A4 | 900 x 640 | 1010 x 750 | 2 |
SC MDCB H4 V3 | 12 A4 | 880 x 940 | 990 x 1050 | 2 |
SC MDCB H5 V2 | 10 A4 | 1120 x 640 | 1230 x 750 | 2 |
SC MDCB H5 V3 | 15 A4 | 1120 x 940 | 1230 x 1050 | 2 |
Reviews
There are no reviews yet.