Description
FRAME PROFILE: 32 mm-Lockable | |||
ITEM CODE | INSERT SİZE (mm) | VISIBLE AREA (mm) | EXTERNAL SİZE (mm) |
Mitred Corner | |||
PFSS L32 021030 | (A4) 210 x 297 | 190 x 277 | 254 x 341 |
PFSS L32 030042 | (A3) 297 x 420 | 277 x 400 | 341 x 464 |
PFSS L32 035050 | (B3) 350 x 500 | 330 x 480 | 394 x 544 |
PFSS L32 042060 | (A2) 420 x 594 | 400 x 574 | 464 x 638 |
PFSS L32 050070 | (B2) 500 x 700 | 480 x 680 | 544 x 744 |
PFSS L32 060084 | (A1) 594 x 841 | 574 x 821 | 638 x 885 |
PFSS L32 070100 | (B1) 700 x 1000 | 680 x 980 | 744 x 1044 |
PFSS L32 084118 | (A0) 841 x 1188 | 821 x 1169 | 885 x 1232 |
PFSS L32 100140 | (B0) 1000 x 1400 | 980 x 1380 | 1044 x 1444 |
Reviews
There are no reviews yet.