Description
FRAME PROFILE: 25 mm | ||||
ITEM CODE | INSERT SIZE (mm) | VISIBLE AREA (mm) | EXTERNAL SİZE (mm) | |
Mitred Corner | Round Corner | |||
PFSS G25 015021 | PFRS G25 015021 | (A5) 150 x 210 | (A5) 130 x 190 | 181 x 241 |
PFSS G25 021030 | PFRS G25 021030 | (A4) 210 x 297 | (A4) 190 x 277 | 241 x 328 |
PFSS G25 O30O42 | PFRS G25 O30O42 | (A3) 297 x 420 | (A3) 277 x 400 | 328 x 451 |
PFSS G25 035050 | PFRS G25 035050 | (B3) 350 x 500 | (B3) 330 x 480 | 381 x 531 |
PFSS G25 042060 | PFRS G25 042060 | (A2) 420 x 594 | (A2) 400 x 574 | 451 x 625 |
PFSS G25 050070 | PFRS G25 050070 | (B2) 500 x 700 | (B2] 480 x 680 | 531 x 731 |
PFSS G25 O60O84 | PFRS G25 O60O84 | (A1) 594 x 841 | (A1) 574 x 821 | 625 x 872 |
PFSS G25 070100 | PFRS G25 070100 | (B1) 700 x 1000 | (B1) 680 x 980 | 731 x 1031 |
PFSS G25 084118 | PFRS G25 084118 | (A0) 841 x 1188 | (A0) 821 x 1168 | 872 x 1219 |
FRAME PROFILE: 32 mm | ||||
ITEM CODE | INSERT SIZE (mm) | VISIBLE AREA (mm) | EXTERNAL SİZE (mm) | |
Mitred Corner | Round Corner | |||
PFSS G32 021030 | PFRS G32 021030 | (A4) 210 x 297 | 190 x 277 | 254 x 341 |
PFSS G32 O30O42 | PFRS G32 O30O42 | (A3) 297 x 420 | 277 x 400 | 341 x 464 |
PFSS G32 035050 | PFRS G32 035050 | (B3) 350 x 500 | 330 x 480 | 394 x 544 |
PFSS G32 042060 | PFRS G32 042060 | (A2) 420 x 594 | 400 x 574 | 464 x 638 |
PFSS G32 050070 | PFRS G32 050070 | (B2) 500 x 700 | 480 x 680 | 544 x 744 |
PFSS G32 O60O84 | PFRS G32 O60O84 | (A1) 594 x 841 | 574 x 821 | 638 x 885 |
PFSS G32 070100 | PFRS G32 070100 | (B1) 700 x 1000 | 680 x 980 | 744 x 1044 |
PFSS G32 084118 | PFRS G32 084118 | (A0) 841 x 1188 | 821 x 1168 | 885 x 1232 |
PFSS G32 100140 | PFRS G32 100140 | (B0) 1000 x 1400 | 980 x 1380 | 1044 x 1444 |
Reviews
There are no reviews yet.