Description
FRAME PROFILE: 32 mm | ||||
ITEM CODE | ITEM CODE | INSERT SİZE (mm) | VISIBLE AREA (mm) | EXTERNAL SİZE (mm) |
Mitred Corner | Round Corner | |||
PFSD 32 030042 | PFRD 32 030042 | (A3) 297×420 | 277 x 400 | 341 x 464 |
PFSD 32 035050 | PFRD 32 035050 | (B3) 350×500 | 330 x 480 | 394 x 544 |
PFSD 32 042060 | PFRD 32 042060 | (A2) 420×594 | 400 x 574 | 464 x 638 |
PFSD 32 050070 | PFRD 32 050070 | (B2) 500×700 | 480 x 680 | 544 x 744 |
PFSD 32 060084 | PFRD 32 060084 | (A1) 594×841 | 574 x 821 | 638 x 885 |
PFSD 32 070100 | PFRD 32 070100 | (B1) 700×1000 | 680 x 980 | 744 x 1044 |
PFSD 32 084118 | PFRD 32 084118 | (A0) 594×841 | 821 x 1168 | 885 x 1232 |
PFSD 32 100140 | PFRD 32 100140 | (B0) 1000×1400 | 980 x 1380 | 1044 x 1444 |
Reviews
There are no reviews yet.