Description
EXTRUSION: Silver color (anodised) aluminium | |||
BASE: Steel | |||
ITEM CODE | INSERT SIZE (mm) | (Y*X*Z) (mm) | Height (mm) |
DS 042060 | (A2) 420 x 594 | 431 x 600 x 135 | 1770 |
DS 050070 | (B2) 500 x 700 | 508 x 506 x 149 | 1770 |
DS 060084 | (A1) 594 x 841 | 608 x 847 x 160 | 1770 |
DS 042120 | 420 x 1200 | 431 x 1206 x 135 | 1770 |
DS 050140 | 500 x 1400 | 500 x 1406 x 149 | 1770 |
Reviews
There are no reviews yet.