Description
FRAME PROFILE: 46 mm | |||
ITEM CODE | INSERT SIZE (mm) | VISIBLE AREA (mm) | EXTERNAL SIZE (mm) |
Mitred Corner | |||
PFSD 46 042060 | (A2) 420×594 | 400 x 574 | 464 x 638 |
PFSD 46 050070 | (B2) 500×700 | 480 x 680 | 544 x 744 |
PFSD 46 060084 | (A1) 594×841 | 574 x 821 | 638 x 885 |
PFSD 46 070100 | (B1) 700×1000 | 680 x 980 | 744 x 1044 |
PFSD 46 084118 | (A0) 594×841 | 821 x 1168 | 885 x 1232 |
PFSD 46 100140 | (B0) 1000×1400 | 980 x 1380 | 1044 x 1444 |
Reviews
There are no reviews yet.